Loan Rates
Effective October 1, 2024
SECURED Visit our financial calculator | ||
---|---|---|
LOAN TYPE | TERM | ANNUAL PERCENTAGE RATE |
New Auto | Up to 36 Months | As low as 5.74% |
Used Auto | Up to 36 Months | As low as 6.24% |
New Recreational Vehicle | Up to 60 Months | As low as 9.24% |
Used Recreational Vehicle | Up to 60 Months | As low as 9.74% |
New Motorcycle | Up to 48 Months | As low as 9.74% |
Used Motorcycle | Up to 48 Months | As low as 10.24% |
Share Secured | Up to 60 Months | 3% + Dividend Rate |
Certificate Secured | Cert. Maturity Date | 3% + Dividend Rate |
UNSECURED Visit our financial calculator | ||
---|---|---|
LOAN TYPE | TERM | ANNUAL PERCENTAGE RATE |
Signature | Up to 60 Months | As low as 11.74% (based on amount) |
Credit Line | Open | As low as 12.99% |
Premier Credit Line | Open | As low as 11.99% |
Debt Consolidation | Up to 60 Months | As low as 12.74% (based on term) |
PROMOTION | TERM | ANNUAL PERCENTAGE RATE |
Holiday | Up to 36 Months | As low as 8.99% |
VISA Visit our financial calculator | ||
---|---|---|
LOAN TYPE | TERM | ANNUAL PERCENTAGE RATE |
Visa Platinum | Open | 9.99% |
Visa Gold | Open | 13.90% |
Visa Gold - Share Secured | Open | 13.90% |
Visa Starter | Open | 18.00% |
FIRST TIME BORROWER Visit our financial calculator | ||
---|---|---|
LOAN TYPE | TERM | ANNUAL PERCENTAGE RATE |
New Auto | Up to 71 Months | As low as 9.49% |
Used Auto | Up to 71 Months | As low as 9.74% |
New Recreational Vehicle | Up to 60 Months | As low as 11.24% |
Used Recreational Vehicle | Up to 60 Months | As low as 11.74% |
New Motorcycles | Up to 48 Months | As low as 11.74% |
Used Motorcycles | Up to 48 Months | As low as 12.24% |
Effective October 1, 2024 - Loan Rates. Rates subject to change without notice.
How to compute the finance charge:
The unpaid balance for each day is multiplied by the daily periodic rate to determine the finance charge for that day. The sum of these daily charges is the finance charge.
The unpaid principal balance is that balance which is in the loan account at the close of business after all transactions, including payments and new borrowings, have been entered. Finance charges will be imposed from the date of disbursement. There is no free period.
These charts disclose the Annual Percentage Rate for all signature and secured loans.