Deposit Rates
SAVINGS ACCOUNTS | |||||
---|---|---|---|---|---|
ACCOUNT NAME | RATE TYPE | MINIMUM OPENING BALANCE | MINIMUM TO EARN DIVIDEND | DIVIDEND RATE | ANNUAL PERCENTAGE YIELD |
REGULAR SAVINGS | |||||
5 - 10,000 | Variable | $5 | $5 | 0.050% | 0.05% |
10,001+ | Variable | $5 | $5 | 0.100% | 0.10% |
RAINY DAY SAVINGS | |||||
5 - 10,000 | Variable | $5 | $5 | 0.050% | 0.05% |
10,001+ | Variable | $5 | $5 | 0.100% | 0.10% |
EMERGENCY SAVINGS | |||||
5 - 10,000 | Variable | $5 | $5 | 1.736% | 1.75% |
KIDS CLUB | |||||
5 - 10,000 | Variable | $5 | $5 | 0.050% | 0.05% |
10,001+ | Variable | $5 | $5 | 0.100% | 0.10% |
SEASONAL | |||||
Holiday Saver (MATURITY NOV. 1) |
Fixed | $50 | $50 | 3.203% | 3.25% |
Scholar Saver (MATURITY APR. 1) |
Fixed | $50 | $50 | 2.960% | 3.00% |
Summer Saver (MATURITY JUL. 1) |
Fixed | $50 | $50 | 2.960% | 3.00% |
MONEY MARKET ACCOUNTS | |||||
ACCOUNT NAME | RATE TYPE | MINIMUM OPENING BALANCE | MINIMUM TO EARN DIVIDEND | DIVIDEND RATE | ANNUAL PERCENTAGE YIELD |
1,000 - 10,000 | Variable | $1,000 | $1,000 | 0.349% | 0.35% |
10,001 - 25,000 | Variable | $1,000 | $1,000 | 0.648% | 0.65% |
25,001 - 50,000 | Variable | $1,000 | $1,000 | 0.698% | 0.70% |
50,001 + | Variable | $1,000 | $1,000 | 0.747% | 0.75% |
CERTIFICATE ACCOUNTS | |||||
---|---|---|---|---|---|
ACCOUNT NAME | RATE TYPE | MINIMUM OPENING BALANCE | MINIMUM TO EARN DIVIDEND | DIVIDEND RATE | ANNUAL PERCENTAGE YIELD |
3 Month | Fixed | $500 | $500 | 2.716% | 2.75% |
6 Month | Fixed | $500 | $500 | 2.911% | 2.95% |
12 Month | Fixed | $500 | $500 | 3.203% | 3.25% |
Smart Saver CD [1% over 12 mo Certificate) |
Fixed | $500 | $500 | 4.250% | 4.25% |
18 Month | Fixed | $500 | $500 | 3.445% | 3.50% |
24 Month | Fixed | $500 | $500 | 3.687% | 3.75% |
36 Month | Fixed | $500 | $500 | 3.928% | 4.00% |
48 Month | Fixed | $500 | $500 | 4.169% | 4.25% |
60 Month | Fixed | $500 | $500 | 4.410% | 4.50% |
JUMBO CERTIFICATE ACCOUNTS | |||||
---|---|---|---|---|---|
ACCOUNT NAME | RATE TYPE | MINIMUM OPENING BALANCE | MINIMUM TO EARN DIVIDEND | DIVIDEND RATE | ANNUAL PERCENTAGE YIELD |
3 Month Jumbo | Fixed | $100,000 | $100,000 | 2.765% | 2.80% |
6 Month Jumbo | Fixed | $100,000 | $100,000 | 2.960% | 3.00% |
12 Month Jumbo | Fixed | $100,000 | $100,000 | 3.251% | 3.30% |
18 Month Jumbo | Fixed | $100,000 | $100,000 | 3.494% | 3.55% |
24 Month Jumbo | Fixed | $100,000 | $100,000 | 3.735% | 3.80% |
36 Month Jumbo | Fixed | $100,000 | $100,000 | 3.977% | 4.05% |
48 Month Jumbo | Fixed | $100,000 | $100,000 | 4.218% | 4.30% |
60 Month Jumbo | Fixed | $100,000 | $100,000 | 4.458% | 4.55% |
INDIVIDUAL RETIREMENT ACCOUNTS | |||||
---|---|---|---|---|---|
ACCOUNT NAME | RATE TYPE | MINIMUM OPENING BALANCE | MINIMUM TO EARN DIVIDEND | DIVIDEND RATE | ANNUAL PERCENTAGE YIELD |
12 Month IRA | Fixed | $500 | $500 | 3.203% | 3.25% |
18 Month IRA | Fixed | $500 | $500 | 3.445% | 3.50% |
24 Month IRA | Fixed | $500 | $500 | 3.687% | 3.75% |
NO TERM | |||||
50 - 2,500 | Variable | $50 | $50 | 0.100% | 0.10% |
2,501 - 10,000 | Variable | $50 | $50 | 0.200% | 0.20% |
10,001 - 25,000 | Variable | $50 | $50 | 0.399% | 0.40% |
25,001 - 50,000 | Variable | $50 | $50 | 0.598% | 0.60% |
50,001 - 100,000 | Variable | $50 | $50 | 0.698% | 0.70% |
100,001+ | Variable | $50 | $50 | 0.896% | 0.90% |
Rates subject to change at any time.
Effective February 1, 2025 - Deposit Rates
This Rate Schedule states rates applicable to specified account and fees common to all accounts. This schedule is incorporated as part of your account agreement with First Imperial Credit Union.
For the purpose of disclosure, the dividend rate and annual percentage yield state for the term deposit accounts were offered within the most recent seven calendar days and were accurate as of date shown below. The dividend rate reflected will be paid on the balance in each tier. Please call (760) 352-1540 to obtain current rate information.
As of Effective February 1, 2025, the Credit Union may declare anticipated dividends as indicated in these tables.